# Ecosystem

Chainspot supports multiple chain types and the most efficient liquidity and yield protocols across EVM and non-EVM chains to provide you with the true omnichain DeFi expreience.&#x20;

Here you can explore the latest integrated blockchains, DEXes, and bridges supported by Chainspot.

[Check this section out](/integration-request/dex-and-bridge.md) if you want your protocol to be integrated by Chainspot.

## Chains

| #  | Chain         | Status             |
| -- | ------------- | ------------------ |
| 1  | Ethereum      | ✅                  |
| 2  | Polygon       | ✅                  |
| 3  | BNB Chain     | ✅                  |
| 4  | Arbitrum One  | ✅                  |
| 5  | Avalanche     | ✅                  |
| 6  | Fantom        | ✅                  |
| 7  | Telos         | ✅                  |
| 8  | Boba          | ✅                  |
| 9  | Optimism      | ✅                  |
| 10 | Harmony       | ✅                  |
| 11 | Moonriver     | ✅                  |
| 12 | Moonbeam      | ✅                  |
| 13 | OKXChain      | ✅                  |
| 14 | Aurora        | ✅                  |
| 15 | Evmos         | ✅                  |
| 16 | Fuse          | ✅                  |
| 17 | Cronos        | ✅                  |
| 18 | Gnosis        | ✅                  |
| 19 | Celo          | ✅                  |
| 20 | Venom Testnet | ✅                  |
| 21 | Base          | ✅                  |
| 22 | Linea         | ✅                  |
| 23 | Polygon zkEVM | ✅                  |
| 24 | Scroll        | ✅                  |
| 25 | Mantle        | ✅                  |
| 26 | zkSync        | ✅                  |
| 27 | Boba Beam     | ✅                  |
| 28 | Kava          | ✅                  |
| 29 | Wanchain      | ✅                  |
| 30 | Tron          | ✅                  |
| 31 | Rootstock     | ✅                  |
| 32 | Fraxtal       | ✅                  |
| 33 | BSquared (B2) | ✅                  |
| 34 | ZKLink        | ✅                  |
| 35 | Bahamut       | ✅                  |
| 36 | Mint          | ✅                  |
| 37 | BEVM          | ✅                  |
| 38 | BOB           | ✅                  |
| 39 | Bitlayer      | ✅                  |
| 40 | Blast         | ✅                  |
| 41 | Mode          | ✅                  |
| 42 | Taiko         | ✅                  |
| 43 | TON           | ✅                  |
| 44 | Solana        | Coming in November |
| 45 | Cosmos chains | Coming December    |

## Bridges

| #  | Bridge           | Status |
| -- | ---------------- | ------ |
| 1  | Symbiosis        | ✅      |
| 2  | Wanchain         | ✅      |
| 3  | Connext          | ✅      |
| 4  | Hop              | ✅      |
| 5  | cBridge          | ✅      |
| 6  | Polygon Bridge   | ✅      |
| 7  | Avalanche Bridge | ✅      |
| 8  | Optimism Gateway | ✅      |
| 9  | Arbitrum Bridge  | ✅      |
| 10 | Across           | ✅      |
| 11 | Stargate v2      | ✅      |
| 12 | Biconomy         | ✅      |
| 13 | DeBridge         | ✅      |
| 14 | Owlto            | ✅      |
| 15 | Meson            | ⏳      |
| 16 | Octus Bridge     | ⏳      |
| 17 | Multichain       | ❌      |

## DEXes

More than 25 different DEXes across 35 chains.

## Routers

<table><thead><tr><th width="248.5">#</th><th>Router</th><th>Status</th></tr></thead><tbody><tr><td>1</td><td>Chainspot</td><td>✅</td></tr><tr><td>2</td><td>Li.Fi</td><td>✅</td></tr><tr><td>3</td><td>XY Finance</td><td>✅</td></tr><tr><td>4</td><td>Squid</td><td>✅</td></tr><tr><td>5</td><td>Swing.xyz</td><td>✅</td></tr></tbody></table>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.chainspot.io/overview/ecosystem.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
